بازدید : مرتبه
تاریخ : دوشنبه 22 آذر ماه سال 1389
لیست کامل فرکانسهای هاتبرد به همراه نام کانال و با آخرین تغییرات
| © www.flysat.com/hotbird.php | |||||||||||
| Txp No Source Date | Freq Pol Mode | SR-FEC | Channel Name | web | V.PID | A.PID Language | SID Code | Foot Prints | Comments | ||
| 110 P.Piotrowski 12.09.2010 | 10719 V DVB-S/MPEG-2 | 27500 5/6 | Cyfra + Movies 24 E.E - Orange Sports TV Polska Planete Polska - MiniMini - The History Channel Europe Canal + Sport 2 - Canal+ Gol - HBO Polska 13th Street Universal Polska - HBO 2 Polska HBO Comedy Polska | -w- | Conax Mediaguard4 Nagravision3 Viaccess3.0 | HB-9 | |||||
| 4 Fun TV | -w- | 163 | 92 Pol | 4404 | |||||||
| 111 P.Piotrowski 10.12.2010 | 10723 H DVB-S/MPEG-2 | 29900 3/4 |
| -w- | Irdeto2 Viaccess2.5 Cryptoworks Nagravision3 | HB-8 | FTA now Deepam TV | ||||
| Islam Channel | -w- | 1001 | 1201 Ara | 4601 | |||||||
| Gem Music | -w- | 1002 | 1202 Far | 4602 | |||||||
| RTP Internacional Europa | -w- | 1003 | 1203 Por | 4603 | |||||||
| MTA International | -w- | 1004 | 1204 Org 1304 Eng 1404 Fre 1504 Ger 1604 Ara 1704 Ben | 4604 | |||||||
| Deepam TV | -w- | 1006 | 1206 Tam | 4606 | |||||||
| Global Tamil Vision | 1022 | 1222 Tam | 4622 | ||||||||
| Wedding TV Polska | -w- | 1061 | 1261 Pol 1361 Rus 1461 Eng 1561 Tur | 4661 Nagravision3 | |||||||
| Zagros | -w- | 1070 | 1270 Kur | 4670 | |||||||
| Saamen TV | -w- | 1071 | 1271 Far | 4671 | |||||||
| RTB Virgilio | -w- | 1073 | 1273 Ita | 4673 | |||||||
| Ariana Afghanistan TV | -w- | 1074 | 1274 Afg | 4674 | |||||||
| Andisheh TV | -w- | 1075 | 1275 Far | 4675 | |||||||
| Ahl-E-Bait | -w- | 1076 | 1276 Far | 4676 | |||||||
| MTC test card (Melli TV Channel) | -w- | 1077 | 1277 | 4677 | |||||||
| Didar Global TV | -w- | 1078 | 1278 Far | 4678 | |||||||
| 112 Marcin81127 30.11.2010 | 10758 V DVB-S/MPEG-2 | 27500 5/6 | Cyfrowy Polsat VOD 51...VOD 65 - VOD 23/24/25/26/49 | -w- | Nagravision3 | HB-9 | Marcin81127 P.Piotrowski | ||||
| 113 DX Sito 14.05.2010 | 10775 H DVB-S/MPEG-2 | 28000 3/4 | AFN Sports - Prime Atlantic - Spectrum Prime Pacific - Guide Prime Atlantic Bavaria Prime Atlantic Hessen Prime Atlantic Heidelberg Prime Atlantic Kaiserslautern Prime Benelux Prime Atlantic Eifel Prime Atlantic UK | -w- | PowerVu | HB-9 | |||||
| 114 J Long 08.12.2010 | 10796 V DVB-S/MPEG-2 | 27500 5/6 | Cyfra + MTV Rocks - National Geographic Channel Polska Discovery World - Discovery Science Orange Sport Info Polska FilmBox Extra Polska - FilmBox Polska FilmBox Family | -w- | Conax Mediaguard2 Nagravision3 Viaccess3.0 | HB-9 | encrypted Discovery World Polska ---- J Long Hendrik | ||||
| Tele 5 | -w- | 164 | 96 Pol | 15705 | |||||||
| Polonia 1 | -w- | 165 | 100 Pol | 15706 | |||||||
| Edusat | -w- | 166 | 104 Pol | 15707 | |||||||
| © www.flysat.com/hotbird.php | |||||||||||
| 115 Hendrik 02.12.2010 | 10815 H DVB-S/MPEG-2 | 27500 5/6 | RRSat Global Network Baby TV Europe - Red Hot S*x TV 1/2/3/4 Daring!TV | -w- | HB-6 | left Arirang TV info card --- Hendrik TabrizSat | |||||
| 3ABN | -w- | 2010 | 3010 Eng | 17310 | |||||||
| BVN | -w- | 2011 | 3011 Dut | 17311 | |||||||
| CNL | -w- | 2012 | 3012 Rus | 17312 | |||||||
| Soyuz TV | -w- | 2013 | 3013 Rus | 17313 | |||||||
| Fashion TV Europe | -w- | 2015 | 3015 Eng | 17315 | |||||||
| KurdSat | -w- | 2018 | 3018 Kur | 17318 | |||||||
| MKTV Sat | -w- | 2019 | 3019 Mac | 17319 | |||||||
| Thai TV Global Network | -w- | 2020 | 3020 Tha | 17320 | |||||||
| VTV 4 | -w- | 2021 | 3021 Vie | 17321 | |||||||
| Rojhelat | 2022 | 3022 Kur | 17322 | ||||||||
| Al Alamia | 2023 | 3023 Ara | 17323 | ||||||||
| ERT World | -w- | 2024 | 3024 Gre | 17324 | |||||||
| Red Hot S*x TV 1 promo (days) | 2033 | 3033 Eng | 17333 | ||||||||
| MRTV 3 (11-18) | -w- | 2037 | 3037 Bur | 17337 | |||||||
| Universal TV (19-10) | -w- | 2037 | 3037 Som | 17337 | |||||||
| 116 P.Piotrowski 10.11.2010 | 10834 V DVB-S2/8PSK MPEG-4 | 27500 3/4 | N Blue Hustler - Discovery Science - Animal Planet Discovery World - Cartoon Network C.E/TCM C.E Cinemax 2 C.E - Movies 24 - KidsCo - AXN Crime AXN Sci-Fi - JimJam EMEA - Da Vinci Learning Disney XD Polska - Sport Klub Polska Sport Klub Polska+ - ESPN America Europe AXN Polska - TVP Historia - MTV Rocks BBC HD Scandinavia - n56/n57/n58/n59 | -w- | Conax Mediaguard2 Viaccess3.0 | HB-6 | |||||
| 117 P.Piotrowski 20.08.2010 | 10853 H DVB-S/MPEG-2 | 27500 3/4 | Sky Italia The History Channel Italia +1 National Geographic Channel Italia +1 Man-Ga - Jimmy Italia - Dove TV Yacht & Sail Italia | -w- | Videoguard | HB-6 | |||||
| Sky Inside | -w- | 2433 | 2442 Ita | 3571 | |||||||
| 118 OuaTiQ 31.10.2010 | 10873 V DVB-S/MPEG-2 | 27500 3/4 | SNRT | -w- | HB-6 | on Medi 1 TV ---- left Medi 1 Sat | |||||
| Al Maghribia (5) | -w- | 308 | 309 Ara | 1 | |||||||
| Al Aoula Laayoune (1) | -w- | 35 | 36 Ara | 2 | |||||||
| Al Aoula Maroc (1) | -w- | 40 | 42 Ara | 3 BISS | |||||||
| Arrabiâ (4) | -w- | 46 | 47 Ara | 4 | |||||||
| Al Aoula Inter (1) | -w- | 1026 | 1027 Ara | 5 | |||||||
| Assadissa (6) | -w- | 1537 | 1538 Ara | 6 | |||||||
| Medi 1 TV | -w- | 2050 | 2051 Ara | 8 | |||||||
| Arryadia (3) | -w- | 2562 | 2563 Ara | 10 | |||||||
| Tamazight (8) | -w- | 3841 | 3842 Ber | 241 | |||||||
| © www.flysat.com/hotbird.php | |||||||||||
| 119 P.Piotrowski 29.11.2009 | 10892 H DVB-S/MPEG-2 | 27500 3/4 | Cyfra + Canal + - Canal + Film - Kuchnia TV Ale Kino - ZigZap/Hyper - TVP 1 TVP 2 - Canal + Sport - Domo | -w- | Mediaguard2 Viaccess3.0 | HB-9 | |||||
| 120 M.Can 18.10.2010 | 10911 V DVB-S2/8PSK MPEG-4 | 27500 3/4 | Orange Polska Animal Planet Poland - Zone Europa - Disney Channel Polska Travel Channel - ESPN Classic Sport - HBO Polska Playhouse Disney Türkiye & Polska - HBO 2 Polska HBO Comedy Polska - Disney XD Polska Kino Polska - Movies 24 E.E - FLN Polska Zone Reality Polska - Zone Romantica - ESPN America | -w- | Conax Viaccess3.0 | HB-9 | on Playhouse Disney Türkiye & Polska | ||||
| 121 P.Piotrowski 19.10.2010 | 10930 H DVB-S/MPEG-2 | 27500 3/4 | Nova Nova Sports 3 - VH1 - MTV Greece - MGM Animal Planet - Nova Cinema 2 - National Geographic Alfa TV - Lumiere TV Travel Channel UK - Mad Greekz | -w- | Irdeto 2 | HB-9 | on Alfa TV Lumiere TV --- left Nova Cinema 1 Cyprus | ||||
| 122 Hendrik 23.11.2010 | 10949 V DVB-S/MPEG-2 | 27500 3/4 |
| -w- | HB-8 | again left Future News | |||||
| NourSat | -w- | 5101 | 5111 Ara | 7402 | |||||||
| ANB | -w- | 6101 | 6111 Ara | 7452 | |||||||
| Al Hiwar TV | -w- | 6501 | 6511 | 7456 | |||||||
| Dhamma Channel | -w- | 6801 | 6811 Tha 6813 Tha 6814 Tha | 7459 | |||||||
| Miracle | -w- | 6901 | 6911 Ara | 7460 | |||||||
| Al Forat Network | -w- | 7201 | 7211 Ara | 7463 | |||||||
| Deejay TV | -w- | 7701 | 7711 Ita | 7469 | |||||||
| Sat-7 Pars (11-21 & 23-09) | -w- | 7801 | 7811 Far | 7470 | |||||||
| Türk-7 (09-11 & 21-23) | -w- | 7801 | 7811 Tur | 7470 | |||||||
| Sat-7 Kids | -w- | 7901 | 7911 Ara | 7471 | |||||||
| Karbala Satellite Channel | -w- | 6301 | 6311 Ara | 7472 | |||||||
| Al-Maaref TV | -w- | 6601 | 6611 Ara | 7474 | |||||||
| © www.flysat.com/hotbird.php | |||||||||||
| 123 Hendrik 29.11.2010 | 10971 H DVB-S2/8PSK | 29700 2/3 | HB-8 | back on HD Test-Channel ---- new FEC new mode | |||||||
| HD Test-Channel | 180 | 1 MPEG-4/HD | |||||||||
| 124 Arash_arash209 18.05.2010 | 10992 V DVB-S/MPEG-2 | 27500 2/3 | RAI RaiSat Cinema - RAI 1 RAI 2 - RAI 3 - RAI 4 | -w- | Mediaguard1 Nagravision3 | HB-6 | |||||
| RAI News | -w- | 520 | 690 Ita | 8516 | |||||||
| 125 Hendrik 06.12.2010 | 11013 H DVB-S/MPEG-2 | 27500 3/4 | RRSat | -w- | HB-6 | on VenetoLink ----- left One | |||||
| CGN TV | -w- | 257 | 513 Kor | 1 | |||||||
| Mare TV | -w- | 258 | 514 Ita | 2 | |||||||
| Gali Kurdistan TV | -w- | 261 | 517 Kur | 5 | |||||||
| Mondo Shop | -w- | 258 | 514 Ita | 2 | |||||||
| Tivù Tivù | 263 | 519 Ita | 7 | ||||||||
| Al Fayhaa | -w- | 264 | 520 Ara | 8 | |||||||
| Ru TV | -w- | 275 | 531 Rus | 13 | |||||||
| Number One Channel / VideoBergamo | -w- | 278 | 534 Ita | 16 | |||||||
| Hope Channel Europe | -w- | 290 | 546 Eng 802 | 22 | |||||||
| RTG TV Russian Travel Guide | -w- | 369 | 625 Eng 881 Rus | 71 | |||||||
| MTA 3 Al Arabiyah | -w- | 370 | 626 Ara | 72 | |||||||
| Pro TV International | -w- | 371 | 627 Rom | 73 | |||||||
| Punto Sat | -w- | 374 | 630 Ita | 76 | |||||||
| Metro Sat / Moonlight TV (sharing time) | 374 | 630 Ita | 76 | ||||||||
| VenetoLink | 259 | 515 Ita | 3801 | ||||||||
| Diprè Art Channel | -w- | 279 | 535 Ita | 3802 | |||||||
| Diprè TV | -w- | 274 | 530 Ita | 3803 | |||||||
| Mohabat TV | -w- | 276 | 532 Far | 3804 | |||||||
| Roma Sat (2nd TV) | -w- | 277 | 533 Ita | 3805 | |||||||
| In TV | -w- | 280 | 536 Ita | 3808 | |||||||
| Fuego | 281 | 537 Ita | 3809 | ||||||||
| Dance TV | 279 | 535 Ita | 3810 | ||||||||
| Dieu TV | -w- | 2811 | 3811 Fra | 3811 | |||||||
| Eurotic TV | 292 | 548 | 3814 | ||||||||
| 126 Hasangheisary 10.11.2010 | 11034 V DVB-S/MPEG-2 | 27500 3/4 | GlobeCast | -w- | HB-6 | on TRT Türk --- left 3A Telesud ----- Hasangheisary Hendrik Tabrizsat | |||||
| Algérie 5 TV Coran | -w- | 120 | 130 Ara | 1701 | |||||||
| Algérie 4 TV Tamazight | -w- | 220 | 230 Ber | 1702 | |||||||
| Sarafan | -w- | 320 | 330 Rus | 1703 | |||||||
| Shanson TV | -w- | 420 | 430 Rus | 1704 | |||||||
| 2M Monde | -w- | 520 | 530 Ara | 1705 | |||||||
| CCTV News | -w- | 620 | 630 Eng | 1706 | |||||||
| Shant TV | -w- | 720 | 730 Arm | 1707 | |||||||
| RTR Planeta | -w- | 820 | 830 Rus | 1708 | |||||||
| Rossiya 24 | -w- | 1020 | 1030 Rus | 1710 | |||||||
| Berbère TV (evenings: FTA) | -w- | 1120 | 1130 Fre | 1711 Viaccess2.5 | |||||||
| TRT Türk | -w- | 1220 | 1230 Tur | 1712 | |||||||
| Game One | -w- | 1320 | 1330 Fre | 1713 Viaccess2.5 Viaccess3.0 | |||||||
| Al Jazeera English | -w- | 1420 | 1430 Eng | 1714 | |||||||
| Az TV 1 | -w- | 1620 | 1630 Aze | 1716 | |||||||
| 127 TabrizSat 02.12.2010 | 11054 H DVB-S/MPEG-2 | 27500 5/6 | Media-Broadcast | -w- | HB-6 | left Media-Broadcast info card 1 | |||||
| RTL Schweiz | -w- | 510 | 514 Ger | 8003 | |||||||
| RTL 2 Schweiz | -w- | 410 | 420 Ger | 8004 | |||||||
| ZDF | -w- | 570 | 571 Ger | 8011 | |||||||
| PMC | -w- | 2010 | 2020 Far | 8020 | |||||||
| MITV : Mohajer International TV | -w- | 57 | 58 Far | 8025 | |||||||
| Beladi Satellite Channel info card | -w- | 2710 | 2720 Ara | 8027 | |||||||
| Iran Beauty | -w- | 3010 | 3020 Far | 8030 | |||||||
| C TV Coptic Channel | -w- | 3110 | 3120 | 8031 | |||||||
| TV Persia One | -w- | 3210 | 3220 Far | 8032 | |||||||
| IRAN Tele Market | -w- | 3510 | 3520 Far | 8035 | |||||||
| Iran Music | -w- | 3610 | 3620 Far | 8036 | |||||||
| Ebru TV | -w- | 3910 | 3920 Eng | 8039 | |||||||
| 4 | -w- | 4410 | 4420 Far | 8044 | |||||||
| IRAN Persian Star | 4910 | 4920 Far | 8049 | ||||||||
| BW TV | -w- | 210 | 200 Ger | 8070 PowerVu | |||||||
| 128 P.Piotrowski 16.09.2010 | 11075 V DVB-S/MPEG-2 | 27500 3/4 | Viacom MTVN HD - MTV Polska - VH1 Polska MTV Europe - VH1 Europe A - Nickelodeon Europe Comedy Central Polska | -w- | Conax Cryptoworks Mediaguard2 Nagravision2 Nagravision3 Viaccess2.4 Viaccess2.5 Viaccess3.0 | HB-6 | VH1 Europe is now also encrypted in Mediaguard for Cyfra+ | ||||
| Viva Polska | -w- | 164 | 96 Pol | 5 | |||||||
| 129 Serdar22 28.02.2009 | 11096 H DVB-S/MPEG-2 | 28000 3/4 | AFN News - Xtra - Family - Movie Prime Atlantic Aviano Prime Atlantic Vicenza - AFN Rota Prime Atlantic Naples Prime Atlantic Sigonella Prime Atlantic Vicenza | -w- | PowerVu | HB-6 | |||||
| The Pentagon Channel | -w- | 810 | 800 Eng | 8 | |||||||
| 130 Hendrik 29.10.2010 | 11117 V DVB-S/MPEG-2 | 27500 3/4 |
| -w- | HB-6 | ||||||
| R1 | -w- | 6601 | 6611 Rus | 14607 | |||||||
| Yes Italia | -w- | 6801 | 6811 Ita | 14609 | |||||||
| CNBC Europe | -w- | 6901 | 6911 Eng | 14610 | |||||||
| Investigation Discovery Poland | -w- | 7101 | 7111 Pol 7112 Eng | 14612 Conax Irdeto2 Mediaguard4 Nagravision3 Viaccess3.0 | |||||||
| KICC TV | -w- | 7301 | 7311 Eng | 14614 | |||||||
| 131 P.Piotrowski 02.09.2010 | 11137 H DVB-S/MPEG-2 | 27500 3/4 | Arqiva | -w- | HB-6 | on Bloomberg TV Europe ---- left Videolina Sardegna Uno Sat --- P.Piotrowski William-1 | |||||
| Motors TV | -w- | 521 | 641 Fre 661 Eng 681 Ger 721 Ser 741 Gre | 7301 Irdeto2 Viaccess2.5 Viaccess2.6 Viaccess3.0 | |||||||
| Bloomberg TV Europe | -w- | 3502 | 3622 Eng | 7302 | |||||||
| TV 5 Monde FBS | -w- | 3521 | 3641 Fre | 7321 | |||||||
| TV 5 Monde Europe | -w- | 3522 | 3642 Fre | 7322 | |||||||
| Crime & Investigation Network UK | -w- | 3524 | 3644 Eng 3664 Pol | 7324 Mediaguard4 | |||||||
| Kurdistan TV | -w- | 3526 | 3646 Kur | 7326 | |||||||
| NHK World TV | -w- | 3527 | 3647 Eng | 7327 | |||||||
| TelefortuneSat | -w- | 3532 | 3672 Ita | 7332 | |||||||
| Gem TV | -w- | 3533 | 3653 Far | 7333 | |||||||
| 132 P.Piotrowski 16.09.2010 | 11158 V DVB-S/MPEG-2 | 27500 5/6 | Cyfrowy Polsat Polsat - Polsat Play - TV 4 - Polsat Sport Polsat Sport Extra - Polsat News Polsat 2 | -w- | Conax Mediaguard4 Nagravision3 | HB-6 | New FEC | ||||
| TV Biznes | -w- | 353 | 354 Pol | 13107 | |||||||
| 133 Hendrik 06.12.2010 | 11179 H DVB-S/MPEG-2 | 27500 3/4 | Telespazio | -w- | HB-6 | on Challenger TV Telefoggia | |||||
| TV Moda | -w- | 639 | 640 Ita | 4908 | |||||||
| Tele Padre Pio | -w- | 650 | 651 Ita | 4910 | |||||||
| TeF Channel | -w- | 620 | 621 Ita | 4912 | |||||||
| TeleLotto | 625 | 626 Ita | 4913 | ||||||||
| Studio Europa | -w- | 231 | 232 Ita | 4915 | |||||||
| Globe Media | 235 | 236 Ita | 4916 | ||||||||
| Challenger TV | -w- | 917 | 918 Ita | 4917 | |||||||
| TeleFoggia | -w- | 927 | 928 Ita | 4918 | |||||||
| New Television | 700 | 701 Ita | 4920 | ||||||||
| GBR | 710 | 711 Ita | 4921 | ||||||||
| TV Canção Nova Internacional | -w- | 720 | 721 Por | 4922 | |||||||
| TRSP | -w- | 630 | 631 Ita | 4925 | |||||||
| Moto TV | -w- | 600 | 601 Ita | 4926 Videoguard | |||||||
| Telemarket | -w- | 770 | 771 Ita | 4927 | |||||||
| Erde & Mensch | -w- | 780 | 781 Ger | 4928 | |||||||
| Italia 8 Prestige | 555 | 556 Ita | 4929 | ||||||||
| Alanwar TV | -w- | 531 | 530 Ara | 4930 | |||||||
| Payam-e-Afghan TV | -w- | 540 | 541 Afg | 4931 | |||||||
| NTD TV | -w- | 550 | 551 Chi | 4932 | |||||||
| Imam Hussein TV | -w- | 560 | 561 Far | 4933 | |||||||
| EUArmenia | -w- | 570 | 571 Arm | 4934 | |||||||
| 134 Hendrik 02.12.2010 | 11200 V DVB-S/MPEG-2 | 27500 5/6 | Milano Teleport | -w- | HB-6 | on Punto Shop TV | |||||
| Liguria TV | 271 | 272 Ita | 4702 | ||||||||
| Trentino TV | -w- | 370 | 371 Ita | 4703 | |||||||
| Elite Shopping TV | -w- | 366 | 367 Ita | 4706 | |||||||
| Beladi Satellite Channel | -w- | 540 | 541 Ara | 4707 | |||||||
| Betting Channel | -w- | 450 | 451 Ita | 4710 | |||||||
| Sat 8 | -w- | 386 | 387 Ita | 4718 | |||||||
| Punto Shop TV | 1000 | 1001 Ita | 4719 | ||||||||
| Odeon Sat | -w- | 424 | 425 Ita | 4720 | |||||||
| Arte Oggi TV | -w- | 412 | 413 Ita | 4721 | |||||||
| Lunasat | -w- | 460 | 461 Ita | 4722 | |||||||
| Diamonte TV | 470 | 471 Ita | 4723 | ||||||||
| Napoli Mia | -w- | 520 | 521 Ita | 4724 | |||||||
| TeleCampione | -w- | 421 | 422 Ita | 4725 | |||||||
| Starsat | -w- | 397 | 398 Ita | 4726 | |||||||
| Motori TV | -w- | 378 | 376 Ita | 4728 | |||||||
| Play TV | -w- | 394 | 395 Ita | 4730 | |||||||
| Sathouse promo | 400 | 401 Ita | 4731 | ||||||||
| KBC | 405 | 406 Kur | 4732 | ||||||||
| Velayat TV | -w- | 368 | 381 Far | 4741 | |||||||
| Al Islah TV | -w- | 911 | 912 Ara | 4744 | |||||||
| Free Channel | 480 | 481 Ita | 4746 | ||||||||
| EBC.1 | -w- | 373 | 374 Far | 4747 | |||||||
| G Channel | 490 | 491 Ita | 4748 | ||||||||
| Kliksat | -w- | 340 | 341 Far/Kur | 4749 | |||||||
| Arte Channel info card | -w- | 550 | 551 Ita | 4750 | |||||||
| © www.flysat.com/hotbird.php | |||||||||||
| 1 Hendrik 12.01.2010 | 11219 H DVB-S/MPEG-2 | 27500 3/4 | Sky Italia Playhouse Disney Italia + - Disney XD Italia Cartoon Network Italy - Vibe - Hip Hop TV Italia Discovery Channel Italia +1 - Rock TV DeA Kids +1 - Mediaset Plus - Match Music TV | -w- | Videoguard | HB-9 | on Vibe | ||||
| 2 Babicu 17.10.2010 | 11240 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 3/4 |
| -w- | HB-9 | ||||||
| EuroSport 2 | -w- | 2825 | 2818 Pol 2823 Eng 2826 Ger 2828 Rus 2833 Gre 2850 Por 2860 Tur | 13801 Conax Cryptoworks Irdeto2 Mediaguard2 Nagravision3 Viaccess2.5 Viaccess2.6 Viaccess3.0 Viaccess4.0 Videoguard | |||||||
| EuroSport | -w- | 2577 | 2562 Eng 2563 Gre 2564 Dut 2565 Pol 2566 Rus 2568 Por 2569 Rom 2570 Org 2582 Cze 2584 Hun 2585 Bul 2838 Tur 2842 Ser | 13831 Conax Irdeto2 Mediaguard2 Nagravision3 Viaccess2.5 Viaccess2.6 Viaccess3.0 Viaccess4.0 Videoguard | |||||||
| France 24 Français | -w- | 245 | 246 Fre | 13849 | |||||||
| France 24 English | -w- | 248 | 249 Eng | 13850 | |||||||
| Eurosport 2 North East Europe | -w- | 5110 | 5120 Eng 5220 Pol 5520 Ser 5620 Cze 5720 Dan 5820 Rus 5920 Swe 6420 Hun 6520 Rom | 13877 Conax Mediaguard3 Nagravision3 Viaccess2.5 Viaccess3.0 Viaccess4.0 | |||||||
| 3 P.Piotrowski 28.06.2010 | 11258 H DVB-S2/8PSK | 27500 3/4 | N Wojna i Pokoj - Cartoon Network E.E/TCM E.E nFilm HD 2 - TVP HD - Eurosport 2 HD nFilm HD - Nat Geo Wild HD - Animal Planet HD Cinemax C.E HD | -w- | Conax Mediaguard3 Nagravision3 Viaccess3.0 | HB-9 | |||||
| 4 Bugreysev 12.09.2010 | 11278 V DVB-S2/8PSK | 27500 3/4 | Cyfra + National Geographic Channel HD Canal+ Film HD - Canal+ Sport HD - FilmBox HD TVP HD - Eurosport HD | -w- | Conax Cryptoworks Mediaguard2 Nagravision3 Viaccess3.0 Videoguard | HB-9 | encrypted Eurosport HD | ||||
| 5 Pato_7 03.06.2010 | 11296 H DVB-S/MPEG-2 | 27500 3/4 | Al Jazeera Sport Al Jazeera Sport Channel +1/+2/+3/+4/+5/+6/+7/+8/+9/+10 Al Jazeera Sport test card | -w- | Irdeto2 KeyFly Viaccess4.0 | HB-9 | |||||
| 6 Tabrizsat 13.11.2010 | 11317 V DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 3/4 | RRSat Global Network | -w- | HB-9 | on Betorium TV (Scorer) MPEG-4 Now | |||||
| Wedding TV Italia | -w- | 1001 | 1201 Ita | 17601 | |||||||
| VideoLina Sat | -w- | 1021 | 1221 Ita | 17621 | |||||||
| VideoLina Sat (encrypted nightly) | -w- | 1021 | 1221 Ita | 17621 Videoguard | |||||||
| Sardegna Uno Sat | -w- | 1022 | 1222 Ita | 17622 | |||||||
| Suryoyo Sat (00-10) | -w- | 1024 | 1224 | 17624 | |||||||
| Edessa TV Shop (10-24) | 1024 | 1224 | 17624 | ||||||||
| Suroyo Sat | -w- | 1025 | 1225 | 17625 | |||||||
| PDF-TV | -w- | 1026 | 1226 Far | 17626 | |||||||
| CSB TV | -w- | 1027 | 1227 Pol | 17627 | |||||||
| RT English | -w- | 1029 | 1229 Eng | 17629 | |||||||
| The Truth TV | -w- | 1030 | 1230 Ara | 17630 | |||||||
| Libya Sport 1 | -w- | 1031 | 1231 Ara | 17631 | |||||||
| RT Arabic | -w- | 1032 | 1232 Ara | 17632 | |||||||
| Betorium TV (Scorer) | -w- | 1033 | 1233 Gre | 17633 MPEG-4 BISS | |||||||
| Greek Feeds 2 | 1034 | 1234 Gre | 17634 | ||||||||
| Manoto 1 | -w- | 1050 | 1250 Far | 17650 | |||||||
| Manoto 2 promo | -w- | 1051 | 1251 Far | 17651 | |||||||
| Pars TV | -w- | 1060 | 1260 Far | 17660 | |||||||
| 7 EnoSat 10.11.2010 | 11334 H DVB-S2/8PSK VCM | 27500 2/3 | Mediaset DVB-T Premium Calcio - Premium Calcio 1/2/3/4/5/6 Premium Calcio HD - Hiro Premium Cartoon Network Italia - Playhouse Disney Italia Disney Channel Italia +1 - Steel +1 Premium Moto GP - Italia 1 HD - Canale 5 HD - Mya +1 | -w- | Mediaguard2 Nagravision3 | HB-9 | |||||
| Premium Menu | -w- | 470 | 471 Ita | 129 | |||||||
| Rete 4 +1 | -w- | 620 | 621 Ita | 5104 | |||||||
| 8 Clubsat 12.11.2010 | 11355 V DVB-S/MPEG-2 | 27500 3/4 | Sky Italia Nick Junior - AXN Italia +1 - Class CNBC - Onda Latina Lady Channel - CNN Int Europe - AXN Italia Discovery Travel & Living Europe Discovery Science - Comedy Central Italia +1 | -w- | Videoguard | HB-9 | encrypted again CNN Int Europe | ||||
| 9 EnoSat 10.11.2010 | 11373 H DVB-S2/8PSK VCM | 27500 2/3 | Mediaset DVB-T Steel - Mya - Joi - Joi +1 Premium Cinema - Studio Universal Italia Premium Cinema Emotion Premium Cinema Energy | -w- | Mediaguard2 Nagravision3 | HB-9 | |||||
| 10 P.Grandicelli 01.09.2009 | 11393 V DVB-S/MPEG-2 | 27500 3/4 | Telewizja na karte TVN - TVN 24 - TVN 7 - TVN Meteo TVN Turbo - TVN Style - ITVN - TVN CNBC | -w- | Conax Mediaguard2 Nagravision3 Viaccess3.0 | HB-9 | thanks P.Grandicelli Marcin81127 | ||||
| Mango 24 | -w- | 517 | 700 Pol | 4316 | |||||||
| 11 Hendrik 10.12.2010 | 11411 H DVB-S/MPEG-2 DVB-S/MPEG-4 | 27500 5/6 |
| -w- | Conax Irdeto2 Mediaguard2 NeotionSHL SkySHL Viaccess2.5 Viaccess2.6 Viaccess3.0 Viaccess4.0 | HB-9 | again left Zee TV UK Zee TV Russia Zee Cinema UK | ||||
| Passione Pesca | 2041 | 2042 Ita | 14204 | ||||||||
| Yahweh Prophetic TV | -w- | 2051 | 2052 Eng | 14205 | |||||||
| La Nuova TV | -w- | 2061 | 2062 Ita | 14206 | |||||||
| Tiziana Sat | -w- | 2926 | 2927 Ita | 14208 | |||||||
| RTA Afghanistan | -w- | 2091 | 2092 Afg | 14209 | |||||||
| Azad TV International | 2131 | 2132 Aze | 14213 | ||||||||
| Redlight 3D-HD promo | 2909 | 2910 Ita | 14215 MPEG-4/HD/3D Irdeto2 | ||||||||
| S*x on TV Diamond | 2191 | 3303 Ita | 14219 | ||||||||
| Kanal Hayat (Turk Hristiyan TV) | 2952 | 2953 Tur | 14222 | ||||||||
| Al-Hayat | -w- | 2981 | 2982 Ara | 14225 | |||||||
| Al Islah TV | -w- | 2802 | 2803 Ara | 14227 | |||||||
| RTS Sat | -w- | 2281 | 2282 Ser | 14228 | |||||||
| 12 EnoSat 10.11.2010 | 11432 V DVB-S2/8PSK VCM | 27500 3/4 | Mediaset | -w- | HB-9 | ||||||
| Italia 1 | -w- | 710 | 711 Ita | 141 | |||||||
| Canale 5 | -w- | 720 | 721 Ita | 142 | |||||||
| Rete 4 | -w- | 730 | 731 Ita | 143 | |||||||
| Boing Italia | -w- | 740 | 741 Ita | 145 | |||||||
| Iris | -w- | 780 | 781 Ita | 146 | |||||||
| Class CNBC | -w- | 570 | 571 Ita | 153 | |||||||
| Coming Soon TV | -w- | 580 | 581 Ita | 154 | |||||||
| BBC World News | -w- | 590 | 591 Ita | 155 | |||||||
| 13 Reinh@rd 25.08.2010 | 11449 H DVB-S2/8PSK | 27500 3/4 | N MGM HD - Discovery HD Showcase - N Sport TVN HD - TVN +1 - PVOD | -w- | Conax Nagravision3 | HB-9 | |||||
| 14 TabrizSat 02.12.2010 | 11470 V DVB-S/MPEG-2 | 27500 5/6 | SatLink | -w- | HB-8 | left Eos info card People TV / Rete 7 info card | |||||
